| Missoula USBC | |||||||||||||||||
| Unofficial Final Results | |||||||||||||||||
| 2010 City Open, All Event--Handicap event only | |||||||||||||||||
|
|||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||
| 1 | Bruch, Don D | 131 | 2,336 | Missoula, MT | Missoula, MT | ||||||||||||
| 2 | Bauer, Max G, Jr | 158 | 2,211 | Missoula, MT | Missoula, MT | ||||||||||||
| 3 | McCullough, Michael M | 158 | 2,162 | Missoula, MT | Missoula, MT | ||||||||||||
| 4 | Bauer, Eric M | 158 | 2,143 | Missoula, MT | Missoula, MT | ||||||||||||
| 5 | Shulund, Lynn | 224 | 2,123 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 6 | Jette, Richard S | 102 | 2,105 | Missoula, MT | Missoula, MT | ||||||||||||
| 7 | Conger, Jonathan J | 196 | 2,081 | Missoula, MT | Missoula, MT | ||||||||||||
| 7 | Elkins, Scott C | 168 | 2,081 | Missoula, MT | Missoula, MT | ||||||||||||
| 9 | Matt, Ronald L | 108 | 2,048 | Missoula, MT | Missoula, MT | ||||||||||||
| 10 | Shulund, Cary L | 224 | 2,047 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 11 | Moles, Denis S | 131 | 2,012 | Missoula, MT | Missoula, MT | ||||||||||||
| 12 | Dunbar, Thomas "Chris" C | 102 | 2,005 | Missoula, MT | Missoula, MT | ||||||||||||
| 13 | Wood, Tracy | 260 | 2,001 | Missoula, MT | Missoula, MT | ||||||||||||
| 14 | Ouellette, James L | 118 | 1,998 | Missoula, MT | Missoula, MT | ||||||||||||
| 15 | Solari, Kurt R | 183 | 1,988 | Lolo, MT | Lolo, MT | ||||||||||||
| 16 | Ployhar, Tom | 113 | 1,961 | Missoula, MT | Missoula, MT | ||||||||||||
| 17 | Pressler, Todd D | 183 | 1,959 | Lolo, MT | Lolo, MT | ||||||||||||
| 18 | Peak, Randy S | 113 | 1,934 | Missoula, MT | Missoula, MT | ||||||||||||
| 19 | Castonguay, Dan | 113 | 1,918 | Missoula, MT | Missoula, MT | ||||||||||||
| 19 | Mesteth, William J | 195 | 1,918 | Missoula, MT | Missoula, MT | ||||||||||||
| 21 | Green, Jason C | 183 | 1,905 | Lolo, MT | Lolo, MT | ||||||||||||
| 21 | Vetos, Ryan P | 206 | 1,905 | Missoula, MT | Missoula, MT | ||||||||||||
| 23 | Jackson, Roger E | 113 | 1,904 | Missoula, MT | Missoula, MT | ||||||||||||
| 24 | Vetos, Paul | 118 | 1,900 | Missoula, MT | Missoula, MT | ||||||||||||
| 25 | Cleveland, Terry L | 224 | 1,892 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 26 | Peters, Travis R | 222 | 1,889 | Missoula, MT | Missoula, MT | ||||||||||||
| 27 | Kinzle, Samuel J | 131 | 1,878 | Missoula, MT | Missoula, MT | ||||||||||||
| 28 | Umber, Jim W | 113 | 1,862 | Missoula, MT | Missoula, MT | ||||||||||||
| 29 | Hankel, Roger | 189 | 1,861 | Missoula, MT | Missoula, MT | ||||||||||||
| 30 | Bauer, Chad M | 158 | 1,857 | Missoula, MT | Missoula, MT | ||||||||||||
| 31 | Hankel, Brent J | 189 | 1,855 | Missoula, MT | Missoula, MT | ||||||||||||
| 31 | Shulund, Kevin T | 224 | 1,855 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 33 | Whitson, Jace | 131 | 1,854 | Missoula, MT | Missoula, MT | ||||||||||||
| 34 | Kost, Andrew D | 222 | 1,841 | Missoula, MT | Missoula, MT | ||||||||||||
| 35 | Miller, Mykel A | 269 | 1,839 | Missoula, MT | Missoula, MT | ||||||||||||
| 36 | Dupuis, Bryan G | 139 | 1,827 | Missoula, MT | Missoula, MT | ||||||||||||
| 37 | Youngquist, Don R | 131 | 1,778 | Missoula, MT | Missoula, MT | ||||||||||||
| 38 | Goforth, Travis L | 183 | 1,759 | Lolo, MT | Lolo, MT | ||||||||||||
| 39 | Brown, Merlin L | 118 | 1,755 | Missoula, MT | Missoula, MT | ||||||||||||
| 40 | Salomon, Gene B | 118 | 1,706 | Missoula, MT | Missoula, MT | ||||||||||||
| 41 | Dullinger, Julian T | 139 | 1,586 | Missoula, MT | Missoula, MT | ||||||||||||
| 42 | Martin, Mike T | 185 | 1,248 | Missoula, MT | Missoula, MT | ||||||||||||
| 43 | Sears, Dave M | 196 | 1,186 | Missoula, MT | Missoula, MT | ||||||||||||
| 44 | Curtis, Klinton "Kyp" | 224 | 1,126 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 45 | Hess, Ted L | 101 | 756 | Missoula, MT | Missoula, MT | ||||||||||||
| 46 | Jackson, Jeremy D | 139 | 684 | Missoula, MT | Missoula, MT | ||||||||||||
| 47 | Jennison, Tim | 139 | 623 | Missoula, MT | Missoula, MT | ||||||||||||
|
|||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||
| 1 | Smith, Jake R | 177 | 2,032 | Missoula, MT | Missoula, MT | ||||||||||||
| 2 | Lerback, Tony D | 177 | 1,983 | Missoula, MT | Missoula, MT | ||||||||||||
| 3 | Langendoerfer, David K | 130 | 1,979 | Missoula, MT | Missoula, MT | ||||||||||||
| 4 | Matt, Steven A | 195 | 1,971 | Missoula, MT | Missoula, MT | ||||||||||||
| 5 | Mesteth, Sean E | 195 | 1,962 | Missoula, MT | Missoula, MT | ||||||||||||
| 6 | Reiner, Walter H | 108 | 1,957 | Missoula, MT | Missoula, MT | ||||||||||||
| 7 | Dibble, Levi E | 183 | 1,902 | Lolo, MT | Lolo, MT | ||||||||||||
| 8 | Oestreich, Mike D | 158 | 1,857 | Missoula, MT | Missoula, MT | ||||||||||||
| 9 | Petroff, Tom | 118 | 1,204 | Missoula, MT | Missoula, MT | ||||||||||||
| 10 | Irwin, William "Ross" R | 139 | 784 | Missoula, MT | Missoula, MT | ||||||||||||
| 11 | Carey, Norman | 101 | 661 | Missoula, MT | Missoula, MT | ||||||||||||
| 12 | Simon, Dean I | 101 | 643 | Missoula, MT | Missoula, MT | ||||||||||||
| 13 | Monaco, Kelvin D | 101 | 585 | Missoula, MT | Missoula, MT | ||||||||||||