| Missoula USBC | |||||||||||||||||
| Unofficial Final Results | |||||||||||||||||
| 2010 City Open, Doubles event only | |||||||||||||||||
|
|||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||
| 1 | Brant, Mike W / Flaig, Tyler J | 236 | 1,480 | Missoula, MT | Missoula, MT | ||||||||||||
| 2 | Brant, Mike W / Conley, Zac W | 163 | 1,446 | Missoula, MT | Missoula, MT | ||||||||||||
| 3 | Vetos, Paul / Ouellette, James L | 118 | 1,445 | Missoula, MT | Missoula, MT | ||||||||||||
| 4 | Bauer, Eric M / McCullough, Michael
M |
158 | 1,428 | Missoula, MT | Missoula, MT | ||||||||||||
| 5 | Kost, Andrew D / Kuhns, Bernie A, Jr | 248 | 1,427 | Missoula, MT | Missoula, MT | ||||||||||||
| 6 | Castonguay, Dan / Peak, Randy S | 113 | 1,425 | Missoula, MT | Missoula, MT | ||||||||||||
| 7 | Rausch, Martin H / Rausch, Dale R | 251 | 1,423 | Alberton, MT | Alberton, MT | ||||||||||||
| 8 | Kuntz, Wayne S / Ten Ham, Shaun R | 190 | 1,390 | Missoula, MT | Missoula, MT | ||||||||||||
| 9 | Brant, Mike W / Brant, Keith D | 155 | 1,384 | Missoula, MT | Missoula, MT | ||||||||||||
| 10 | Fix, Shane D / Conger, Jonathan J | 263 | 1,383 | Missoula, MT | Missoula, MT | ||||||||||||
| 11 | Jette, Richard S / Dunbar, Thomas
"Chris" C |
102 | 1,381 | Missoula, MT | Missoula, MT | ||||||||||||
| 12 | Hankel, Roger / Hankel, Brent J | 189 | 1,370 | Missoula, MT | Missoula, MT | ||||||||||||
| 13 | Mesteth, William J / Malatare, Jim | 195 | 1,362 | Missoula, MT | Missoula, MT | ||||||||||||
| 14 | Elkins, Clint W / Elkins, Scott C | 168 | 1,354 | Missoula, MT | Missoula, MT | ||||||||||||
| 15 | Kaleva, Kelly K / Monsos, Mike T | 121 | 1,353 | Missoula, MT | Missoula, MT | ||||||||||||
| 16 | Pressler, Todd D / Court, Craig M | 220 | 1,347 | Arlee, MT | Arlee, MT | ||||||||||||
| 17 | Conger, Jonathan J / Kuhns, Bernie A,
Jr |
226 | 1,344 | Missoula, MT | Missoula, MT | ||||||||||||
| 17 | Dellwo, Pat D / Covert, Jeremy P | 249 | 1,344 | Missoula, MT | Missoula, MT | ||||||||||||
| 19 | Rocheleau, Beau B / Schulte, Pat M | 166 | 1,337 | Missoula, MT | Missoula, MT | ||||||||||||
| 20 | Cleveland, Terry L / Shulund, Kevin T | 224 | 1,336 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 21 | Jackson, Roger E / Ployhar, Tom | 113 | 1,330 | Missoula, MT | Missoula, MT | ||||||||||||
| 22 | Whitson, Jace / Moles, Denis S | 131 | 1,329 | Missoula, MT | Missoula, MT | ||||||||||||
| 23 | Mesteth, Sean E / Malatare, Clayton,
Sr |
195 | 1,328 | Missoula, MT | Missoula, MT | ||||||||||||
| 24 | Vetos, Paul / Vetos, Ryan P | 206 | 1,326 | Missoula, MT | Missoula, MT | ||||||||||||
| 25 | Ten Ham, Shaun R / Goodbred,
William E |
170 | 1,323 | Missoula, MT | Missoula, MT | ||||||||||||
| 25 | Pressler, Todd D / Goodbred, William
E |
204 | 1,323 | Missoula, MT | Missoula, MT | ||||||||||||
| 25 | Smith, Jake R / Brant, Mike W | 204 | 1,323 | Missoula, MT | Missoula, MT | ||||||||||||
| 28 | Brant, Mike W / Kuhns, Bernie A, Jr | 223 | 1,322 | Missoula, MT | Missoula, MT | ||||||||||||
| 29 | Bauer, Eric M / Evjen, Michael W | 204 | 1,321 | Missoula, MT | Missoula, MT | ||||||||||||
| 30 | Matt, Steven A / Malatare, Clayton, Sr | 220 | 1,318 | Arlee, MT | Arlee, MT | ||||||||||||
| 30 | Miller, Mykel A / Conger, Theron M | 269 | 1,318 | Missoula, MT | Missoula, MT | ||||||||||||
| 32 | Nokleby, Brent A / Wood, Tracy | 203 | 1,315 | Missoula, MT | Missoula, MT | ||||||||||||
| 33 | Bauer, Chad M / Barker, Jason T | 158 | 1,314 | Missoula, MT | Missoula, MT | ||||||||||||
| 34 | Duffy, Donna M / Hagler, Dean M | 182 | 1,312 | Missoula, MT | Missoula, MT | ||||||||||||
| 35 | Tempel, Cody T / Menke, Matt C | 252 | 1,305 | Missoula, MT | Missoula, MT | ||||||||||||
| 36 | Wood, Tracy / Kuhns, Bernie A, Jr | 260 | 1,301 | Missoula, MT | Missoula, MT | ||||||||||||
| 37 | Smith, Jeff A / Smith, Justin R | 517 | 1,299 | Missoula, MT | Missoula, MT | ||||||||||||
| 38 | Hagler, Dean M / Kuhns, Bernie A, Jr | 153 | 1,294 | Missoula, MT | Missoula, MT | ||||||||||||
| 38 | Fix, Dan G / Fix, Shane D | 228 | 1,294 | Missoula, MT | Missoula, MT | ||||||||||||
| 40 | Wade, Sarah A / Fix, Shane D | 248 | 1,293 | Missoula, MT | Missoula, MT | ||||||||||||
| 41 | McDougall, Mark A / Haber, Paul | 188 | 1,290 | Missoula, MT | Missoula, MT | ||||||||||||
| 42 | Pressler, Todd D / Ployhar, Tom | 205 | 1,288 | Missoula, MT | Missoula, MT | ||||||||||||
| 43 | Leary, Chris R / Kuhns, Bernie A, Jr | 247 | 1,287 | Missoula, MT | Missoula, MT | ||||||||||||
| 44 | Pressler, Todd D / Peak, Randy S | 113 | 1,283 | Missoula, MT | Missoula, MT | ||||||||||||
| 44 | Fix, Shane D / Kuhns, Bernie A, Jr | 240 | 1,283 | Missoula, MT | Missoula, MT | ||||||||||||
| 46 | Flaig, Tyler J / Smith, Justin R | 233 | 1,281 | Missoula, MT | Missoula, MT | ||||||||||||
| 46 | Lubke, Tony / Lough, Rick A | 255 | 1,281 | Corvallis, MT | Corvallis, MT | ||||||||||||
| 48 | Wood, Tracy / Lubke, Tony | 500 | 1,275 | Missoula, MT | Missoula, MT | ||||||||||||
| 48 | Hinson, Caleb D / Kane, Scott B | 121 | 1,275 | Missoula, MT | Missoula, MT | ||||||||||||
| 50 | Pressler, Todd D / Umber, Jim W | 113 | 1,271 | Missoula, MT | Missoula, MT | ||||||||||||
| 51 | Hodges, Randy L / Elkins, Scott C | 500 | 1,265 | Missoula, MT | Missoula, MT | ||||||||||||
| 52 | Sears, Dave M / Conger, Jonathan J | 196 | 1,264 | Missoula, MT | Missoula, MT | ||||||||||||
| 53 | Peters, Travis R / Kost, Andrew D | 222 | 1,263 | Missoula, MT | Missoula, MT | ||||||||||||
| 54 | Goodbred, William E / Kuntz, Wayne
S |
248 | 1,257 | Missoula, MT | Missoula, MT | ||||||||||||
| 55 | Mytty, Robert C / Mytty, Melvin R | 132 | 1,256 | Missoula, MT | Missoula, MT | ||||||||||||
| 56 | Peak, Randy S / Hoffman, Rich W | 264 | 1,252 | Arlee, MT | Arlee, MT | ||||||||||||
| 57 | Shulund, Lynn / Shulund, Cary L | 224 | 1,251 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 58 | Smith, Jeff B / Kuntz, Wayne S | 191 | 1,247 | Missoula, MT | Missoula, MT | ||||||||||||
| 59 | Brown, Merlin L / Salomon, Gene B | 118 | 1,240 | Missoula, MT | Missoula, MT | ||||||||||||
| 60 | Duffy, Donna M / Kuhns, Bernie A, Jr | 154 | 1,239 | Missoula, MT | Missoula, MT | ||||||||||||
| 61 | Hodges, Randy L / Jones, Justin P | 517 | 1,232 | Missoula, MT | Missoula, MT | ||||||||||||
| 62 | Conger, Theron M / Fix, Shane D | 517 | 1,231 | Missoula, MT | Missoula, MT | ||||||||||||
| 63 | Maul, Tammy / Maul, Chuck D | 500 | 1,230 | Missoula, MT | Missoula, MT | ||||||||||||
| 64 | Langendoerfer, David K / Nulliner,
Butch |
130 | 1,223 | Missoula, MT | Missoula, MT | ||||||||||||
| 65 | Vetos, Ryan P / Pressler, Todd D | 254 | 1,219 | Missoula, MT | Missoula, MT | ||||||||||||
| 66 | Kinzle, Samuel J / Youngquist, Don R | 131 | 1,218 | Missoula, MT | Missoula, MT | ||||||||||||
| 67 | Zito, Joe D / Conger, Jonathan J | 229 | 1,217 | Missoula, MT | Missoula, MT | ||||||||||||
| 68 | Littlefield, Aric W / Furrer, Chuck J | 156 | 1,205 | Missoula, MT | Missoula, MT | ||||||||||||
| 69 | Matt, Steven A / Dupuis, Bryan G | 195 | 1,199 | Missoula, MT | Missoula, MT | ||||||||||||
| 70 | Daniels, Paul L / Weber, Robert F | 500 | 1,198 | Missoula, MT | Missoula, MT | ||||||||||||
| 71 | Conger, Theron M / Weber, Matthew
R |
263 | 1,178 | Missoula, MT | Missoula, MT | ||||||||||||
| 72 | Dullinger, Julian T / Kaasa, Greg A | 138 | 1,177 | Missoula, MT | Missoula, MT | ||||||||||||
| 73 | Fix, Dan G / Kuhns, Bernie A, Jr | 250 | 1,170 | Missoula, MT | Missoula, MT | ||||||||||||
| 74 | Solari, Kurt R / Goforth, Travis L | 183 | 1,142 | Lolo, MT | Lolo, MT | ||||||||||||
| 75 | Barker, George"Chuck " C / Wills,
Brandon E |
271 | 1,107 | Stevensville, MT | Stevensville, MT | ||||||||||||
| 76 | Smith, Jeff B / Goodbred, William E | 205 | 1,068 | Missoula, MT | Missoula, MT | ||||||||||||
|
|||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||
| 1 | Bruch, Don D / Stump, William D | 131 | 1,464 | Missoula, MT | Missoula, MT | ||||||||||||
| 2 | Brant, Keith D / Brant, Greg A | 254 | 1,417 | Missoula, MT | Missoula, MT | ||||||||||||
| 3 | Reiner, Walter H / Matt, Ronald L | 108 | 1,382 | Missoula, MT | Missoula, MT | ||||||||||||
| 4 | Turner, Shane A / Diepstraten, Josh R | 270 | 1,379 | Missoula, MT | Missoula, MT | ||||||||||||
| 5 | Oestreich, Mike D / Bauer, Max G, Jr | 158 | 1,371 | Missoula, MT | Missoula, MT | ||||||||||||
| 5 | Brant, Mike W / Brant, David W | 252 | 1,371 | Missoula, MT | Missoula, MT | ||||||||||||
| 7 | Conley, Zac W / McLean, Ron J | 233 | 1,370 | Missoula, MT | Missoula, MT | ||||||||||||
| 8 | Carroll, Mark D / Carroll, Jeff A | 500 | 1,365 | Missoula, MT | Missoula, MT | ||||||||||||
| 9 | Earle, Stephen G / Carlin, Pat | 248 | 1,346 | Missoula, MT | Missoula, MT | ||||||||||||
| 10 | Campbell, Kelly D / Conger, Theron
M |
237 | 1,345 | Missoula, MT | Missoula, MT | ||||||||||||
| 11 | Lerback, Tony D / Smith, Jake R | 177 | 1,338 | Missoula, MT | Missoula, MT | ||||||||||||
| 12 | Silveria, Curtis D / Mesteth, Sean E | 220 | 1,270 | Arlee, MT | Arlee, MT | ||||||||||||
| 12 | Elkins, Clint W / Petroff, Tom | 118 | 1,270 | Missoula, MT | Missoula, MT | ||||||||||||
| 14 | Jones, Cayce D / Duffy, Donna M | 181 | 1,261 | Missoula, MT | Missoula, MT | ||||||||||||
| 15 | Brant, Dave / Kuhns, Bernie A, Jr | 511 | 1,257 | Missoula, MT | Missoula, MT | ||||||
| 16 | Dibble, Levi E / Green, Jason C | 183 | 1,247 | Lolo, MT | Lolo, MT | ||||||
| 17 | Cahoon, Kevin W / Tamietti, Jarett F | 169 | 1,214 | Missoula, MT | Missoula, MT | ||||||
| 18 | Binney, Andrew G / Stepper, Richard
E |
248 | 1,213 | Missoula, MT | Missoula, MT | ||||||
| 19 | Weber, Robin A / Weber, Tim L | 263 | 1,202 | Missoula, MT | Missoula, MT | ||||||
| 20 | Richards, Ed B / Bence, Jeremy C | 192 | 1,194 | Missoula, MT | Missoula, MT | ||||||
| 21 | Schaufelberger, Amy M / Pressler,
Tracy L |
514 | 1,152 | Missoula, MT | Missoula, MT | ||||||