| Missoula USBC | |||||||||||||||||
| Unofficial Final Results | |||||||||||||||||
| 2010 City Open, Singles event only | |||||||||||||||||
|
|||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||
| 1 | Bauer, Max G, Jr | 158 | 819 | Missoula, MT | Missoula, MT | ||||||||||||
| 2 | McCullough, Michael M | 158 | 795 | Missoula, MT | Missoula, MT | ||||||||||||
| 3 | Bruch, Don D | 131 | 774 | Missoula, MT | Missoula, MT | ||||||||||||
| 4 | Shulund, Lynn | 224 | 765 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 5 | Conger, Theron M | 237 | 743 | Missoula, MT | Missoula, MT | ||||||||||||
| 6 | Bence, Jeremy C | 192 | 736 | Missoula, MT | Missoula, MT | ||||||||||||
| 7 | Malatare, Jim | 195 | 730 | Missoula, MT | Missoula, MT | ||||||||||||
| 8 | Mesteth, William J | 195 | 727 | Missoula, MT | Missoula, MT | ||||||||||||
| 9 | Bauer, Eric M | 158 | 725 | Missoula, MT | Missoula, MT | ||||||||||||
| 9 | Leary, Chris R | 247 | 725 | Missoula, MT | Missoula, MT | ||||||||||||
| 11 | Conger, Jonathan J | 229 | 715 | Missoula, MT | Missoula, MT | ||||||||||||
| 12 | Rocheleau, Beau B | 166 | 709 | Missoula, MT | Missoula, MT | ||||||||||||
| 13 | Jette, Richard S | 102 | 708 | Missoula, MT | Missoula, MT | ||||||||||||
| 14 | Ten Ham, Shaun R | 170 | 704 | Missoula, MT | Missoula, MT | ||||||||||||
| 15 | Haber, Paul | 188 | 701 | Missoula, MT | Missoula, MT | ||||||||||||
| 16 | Albert, Keith W | 517 | 700 | Missoula, MT | Missoula, MT | ||||||||||||
| 17 | Matt, Ronald L | 108 | 696 | Missoula, MT | Missoula, MT | ||||||||||||
| 18 | Ployhar, Tom | 113 | 691 | Missoula, MT | Missoula, MT | ||||||||||||
| 18 | Goodbred, William E | 170 | 691 | Missoula, MT | Missoula, MT | ||||||||||||
| 20 | Elkins, Scott C | 168 | 690 | Missoula, MT | Missoula, MT | ||||||||||||
| 21 | Moles, Denis S | 131 | 689 | Missoula, MT | Missoula, MT | ||||||||||||
| 22 | Dellwo, Pat D | 249 | 681 | Missoula, MT | Missoula, MT | ||||||||||||
| 23 | Solari, Kurt R | 183 | 680 | Lolo, MT | Lolo, MT | ||||||||||||
| 24 | Wood, Tracy | 203 | 679 | Missoula, MT | Missoula, MT | ||||||||||||
| 25 | Castonguay, Dan | 113 | 677 | Missoula, MT | Missoula, MT | ||||||||||||
| 26 | Maul, Chuck D | 500 | 676 | Missoula, MT | Missoula, MT | ||||||||||||
| 27 | Shulund, Cary L | 224 | 674 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 28 | Cleveland, Terry L | 224 | 672 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 29 | Nokleby, Brent A | 203 | 670 | Missoula, MT | Missoula, MT | ||||||||||||
| 30 | Hodges, Randy L | 517 | 668 | Missoula, MT | Missoula, MT | ||||||||||||
| 31 | Hagler, Dean M | 182 | 665 | Missoula, MT | Missoula, MT | ||||||||||||
| 32 | McDougall, Mark A | 188 | 663 | Missoula, MT | Missoula, MT | ||||||||||||
| 33 | Rausch, Martin H | 251 | 660 | Alberton, MT | Alberton, MT | ||||||||||||
| 34 | Peters, Travis R | 222 | 659 | Missoula, MT | Missoula, MT | ||||||||||||
| 35 | Kinzle, Samuel J | 131 | 657 | Missoula, MT | Missoula, MT | ||||||||||||
| 36 | Windhorst, Bruce | 231 | 655 | Florence, MT | Florence, MT | ||||||||||||
| 36 | Weber, Tim L | 263 | 655 | Missoula, MT | Missoula, MT | ||||||||||||
| 38 | Vetos, Paul | 118 | 654 | Missoula, MT | Missoula, MT | ||||||||||||
| 39 | Marthaller, Don | 517 | 652 | Missoula, MT | Missoula, MT | ||||||||||||
| 40 | Peak, Randy S | 113 | 649 | Missoula, MT | Missoula, MT | ||||||||||||
| 41 | Carroll, Mark D | 500 | 648 | Missoula, MT | Missoula, MT | ||||||||||||
| 41 | Pressler, Todd D | 113 | 648 | Missoula, MT | Missoula, MT | ||||||||||||
| 41 | Wickham, Keith W | 231 | 648 | Florence, MT | Florence, MT | ||||||||||||
| 44 | Schulte, Pat M | 166 | 647 | Missoula, MT | Missoula, MT | ||||||||||||
| 45 | Ouellette, James L | 118 | 643 | Missoula, MT | Missoula, MT | ||||||||||||
| 46 | Jones, Justin P | 517 | 642 | Missoula, MT | Missoula, MT | ||||||||||||
| 47 | Kuhns, Bernie A, Jr | 250 | 640 | Missoula, MT | Missoula, MT | ||||||||||||
| 48 | Weber, Robert F | 500 | 639 | Missoula, MT | Missoula, MT | ||||||||||||
| 49 | Malatare, Clayton, Sr | 195 | 638 | Missoula, MT | Missoula, MT | ||||||||||||
| 50 | Dupuis, Bryan G | 195 | 637 | Missoula, MT | Missoula, MT | ||||||||||||
| 51 | Menke, Matt C | 513 | 634 | Missoula, MT | Missoula, MT | ||||||||||||
| 52 | Vetos, Ryan P | 517 | 632 | Missoula, MT | Missoula, MT | ||||||||||||
| 52 | Martin, Mike T | 185 | 632 | Missoula, MT | Missoula, MT | ||||||||||||
| 54 | Bauer, Chad M | 158 | 630 | Missoula, MT | Missoula, MT | ||||||||||||
| 55 | Wills, Brandon E | 271 | 628 | Stevensville, MT | Stevensville, MT | ||||||||||||
| 56 | Fix, Dan G | 167 | 621 | Missoula, MT | Missoula, MT | ||||||||||||
| 56 | Jackson, Roger E | 113 | 621 | Missoula, MT | Missoula, MT | ||||||||||||
| 58 | Fix, Shane D | 167 | 618 | Missoula, MT | Missoula, MT | ||||||||||||
| 59 | Kaleva, Kelly K | 121 | 609 | Missoula, MT | Missoula, MT | ||||||||||||
| 60 | Umber, Jim W | 113 | 608 | Missoula, MT | Missoula, MT | ||||||||||||
| 61 | Tamietti, Jarett F | 169 | 604 | Missoula, MT | Missoula, MT | ||||||||||||
| 62 | Mytty, Robert C | 132 | 601 | Missoula, MT | Missoula, MT | ||||||||||||
| 63 | Barker, Jason T | 158 | 600 | Missoula, MT | Missoula, MT | ||||||||||||
| 63 | Elkins, Clint W | 118 | 600 | Missoula, MT | Missoula, MT | ||||||||||||
| 63 | Shulund, Kevin T | 224 | 600 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 66 | Kuntz, Wayne S | 190 | 596 | Missoula, MT | Missoula, MT | ||||||||||||
| 66 | Whitson, Jace | 131 | 596 | Missoula, MT | Missoula, MT | ||||||||||||
| 68 | Daniels, Paul L | 500 | 595 | Missoula, MT | Missoula, MT | ||||||||||||
| 68 | Dunbar, Thomas "Chris" C | 102 | 595 | Missoula, MT | Missoula, MT | ||||||||||||
| 68 | Rausch, Dale R | 251 | 595 | Alberton, MT | Alberton, MT | ||||||||||||
| 71 | Nulliner, Butch | 130 | 594 | Missoula, MT | Missoula, MT | ||||||||||||
| 72 | Lough, Rick A | 255 | 592 | Corvallis, MT | Corvallis, MT | ||||||||||||
| 73 | Goforth, Travis L | 183 | 591 | Lolo, MT | Lolo, MT | ||||||||||||
| 74 | Kost, Andrew D | 222 | 589 | Missoula, MT | Missoula, MT | ||||||||||||
| 75 | Kane, Scott B | 121 | 575 | Missoula, MT | Missoula, MT | ||||||||||||
| 76 | Monsos, Mike T | 121 | 567 | Missoula, MT | Missoula, MT | ||||||||||||
| 77 | Furrer, Chuck J | 156 | 564 | Missoula, MT | Missoula, MT | ||||||||||||
| 78 | Youngquist, Don R | 131 | 562 | Missoula, MT | Missoula, MT | ||||||||||||
| 79 | Lubke, Tony | 255 | 560 | Corvallis, MT | Corvallis, MT | ||||||||||||
| 80 | Brant, Mike W | 155 | 559 | Missoula, MT | Missoula, MT | ||||||||||||
| 80 | Salomon, Gene B | 118 | 559 | Missoula, MT | Missoula, MT | ||||||||||||
| 82 | Hankel, Roger | 189 | 557 | Missoula, MT | Missoula, MT | ||||||||||||
| 83 | Miller, Mykel A | 269 | 552 | Missoula, MT | Missoula, MT | ||||||||||||
| 84 | Duffy, Donna M | 182 | 550 | Missoula, MT | Missoula, MT | ||||||||||||
| 85 | Brown, Merlin L | 118 | 543 | Missoula, MT | Missoula, MT | ||||||||||||
| 86 | Green, Jason C | 183 | 534 | Lolo, MT | Lolo, MT | ||||||||||||
| 87 | Hankel, Brent J | 189 | 533 | Missoula, MT | Missoula, MT | ||||||||||||
| 88 | Kaasa, Greg A | 138 | 526 | Missoula, MT | Missoula, MT | ||||||||||||
| 89 | Curtis, Klinton "Kyp" | 224 | 509 | Hamilton, MT | Hamilton, MT | ||||||||||||
| 90 | Dullinger, Julian T | 138 | 500 | Missoula, MT | Missoula, MT | ||||||||||||
| 91 | Brant, Keith D | 155 | 489 | Missoula, MT | Missoula, MT | ||||||||||||
|
|||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||
| 1 | Conley, Zac W | 500 | 818 | Missoula, MT | Missoula, MT | ||||||||||||
| 2 | Campbell, Kelly D | 237 | 786 | Missoula, MT | Missoula, MT | ||||||||||||
| 3 | Weber, Robin A | 263 | 744 | Missoula, MT | Missoula, MT | ||||||||||||
| 4 | Brant, David W | 252 | 727 | Missoula, MT | Missoula, MT | ||||||||||||
| 5 | Lerback, Tony D | 177 | 725 | Missoula, MT | Missoula, MT | ||||||||||||
| 6 | Carroll, Jeff A | 500 | 720 | Missoula, MT | Missoula, MT | ||||||||||||
| 7 | Diepstraten, Josh R | 270 | 705 | Missoula, MT | Missoula, MT | ||||||||||||
| 8 | Mesteth, Sean E | 195 | 699 | Missoula, MT | Missoula, MT | ||||||||||||
| 9 | Dibble, Levi E | 183 | 680 | Lolo, MT | Lolo, MT | ||||||||||||
| 10 | Langendoerfer, David K | 130 | 676 | Missoula, MT | Missoula, MT | ||||||||||||
| 11 | Stump, William D | 131 | 674 | Missoula, MT | Missoula, MT | ||||||
| 12 | Reiner, Walter H | 108 | 666 | Missoula, MT | Missoula, MT | ||||||
| 13 | Littlefield, Aric W | 156 | 658 | Missoula, MT | Missoula, MT | ||||||
| 14 | Matt, Steven A | 195 | 652 | Missoula, MT | Missoula, MT | ||||||
| 15 | Maul, Tammy | 500 | 649 | Missoula, MT | Missoula, MT | ||||||
| 16 | Brant, Greg A | 252 | 636 | Missoula, MT | Missoula, MT | ||||||
| 17 | Flaig, Tyler J | 513 | 631 | Missoula, MT | Missoula, MT | ||||||
| 18 | Oestreich, Mike D | 158 | 628 | Missoula, MT | Missoula, MT | ||||||
| 19 | Brubaker, Loren J | 231 | 627 | Florence, MT | Florence, MT | ||||||
| 20 | Franklin, Ted | 231 | 623 | Florence, MT | Florence, MT | ||||||
| 21 | Petroff, Tom | 118 | 617 | Missoula, MT | Missoula, MT | ||||||
| 22 | Mytty, Melvin R | 132 | 612 | Missoula, MT | Missoula, MT | ||||||
| 23 | Cahoon, Kevin W | 169 | 605 | Missoula, MT | Missoula, MT | ||||||
| 24 | Richards, Ed B | 192 | 583 | Missoula, MT | Missoula, MT | ||||||
| 25 | Smith, Jake R | 177 | 582 | Missoula, MT | Missoula, MT | ||||||